Approx. Rs 2,650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 78 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 375 |
| Brand Name | Ceftriaxone 250mg + Sulbactam 125mg Injection with WFI |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone 250mg + Sulbactam 125mg Injection with WFI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1 gm |
| Brand Name | Ceftriaxone 1gm + Sulbactam 500mg Injection with WFI |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone 1gm + Sulbactam 500mg Injection with WFI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Brand | CEFIXWELL-OF |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | MECEVER-LC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Composition | Plain Cefixime |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat various bacterial infections |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | WHO-GMP Certified |
| Country of Origin | Made in India |
Approx. Rs 1,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 180+120mg |
| Form | Capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | CALGAP-FORTE |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 589 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | EVERVAS-10, EVERVAS -10 |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | FARIGAP D3 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10*10 |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Pangap-40 Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Gastric |
| Brand Name | Pangap-40-Tab |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Usage | gastric |
| Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | MANCET-M-KID |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 50+125mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | PARASYP-M |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | RABIPWELL-LSR |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 50+125mg |
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | PARASYP-M |
| Manufacturer | EVERWELL PHARMA |
Additional Information:
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Dose/Strength | 250 mg |
| Strength | 125 |
| Packaging Type | Blister |
| Packaging Size | 1x10 |
| Form | Tablet |
| Brand | LEVOFCIN-OZ |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 MONTH |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 1,453.13 / BoxGet Latest Price
Product Details:| Packaging Size | 10 *10 Tablets |
| Packaging Type | Strips |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | EVERNAC-SP |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | FARIGAP-FORTE |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 481.4 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin and tazobactam combination injection |
| Brand Name | PIPEVER-T |
| Usages | used to treat bacterial infections in many different parts of the body (eg, stomach or bowel, lungs |
| Shelf Life | 24 MONTHS |
| Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Pack Type | Box |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Brand | GLIMWELL-M2 |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| strength | 1 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | GLIMWELL-M1 |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 1,750 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Strength | 500 MG |
| Usage/Application | Hospital |
| Brand Name | MECEVER-LC |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Manufacturer | EVERWELL PHARMA PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 245 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | ALU/ALU |
| Also gives | PCD Pharma |
| Brand | FEXOGAP-M |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60ml |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 200 ML |
| Flavour | Orange |
| Prescription/Non prescription | Prescription |
| Brand | EVERWELL-ORS |
| Form | Syrup |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / Pet bottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pet bottle |
| Pack Size | 100 ml |
| Packaging Size | 100 ml |
| Pack Type | Bottle |
| Usage/ Application | Wet Cough |
| Shelf Life | 24 months |
| Also gives | PCD Pharma Franchise |
| Syrup For | Adults |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,650 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Packaging Size | 10x1x10 |
| Goal | Boost Energy |
| Packaging Type | Alu-Alu |
| Brand | EVERPLUS-9G |
| Form | Tablets |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 6 mg |
| Packaging Size | 10*10 |
| Usage | Hospital, Commercial, Clinical |
| Packaging Type | ALU/ALU |
| Usage/Application | Clinical |
| Dose | AS PER PHYSICIAN |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Distribution Preferred | Single Party Distribution |
| Investment Range | <1 Lakh |
| Term Agreement Renewal | 1-2 Years |
| Pharmaceutical Experience | Yes |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
| Mode Of Service | Online |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product List | Yes |
| Gender | Unisex |
| Do you offer Generic or Brand | Only Brand |
| Ondansetron 4mg Mouth Dissolving |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Dosage Form | Tablet |
| Packaging Type | Standard |
| Form Of Medicines | Tablets |
| Type Of Medicines | Allopathic |
| Dose/Strength | Diclofenac Potassium 50mg Paracetamol 325mg Chlorzoxazone 250mg Tablet |
| Application | Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | EVERFLAM-MR-TAB |
| Usage | To Treat Pain and Inflammation |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 165 / BoxGet Latest Price
Product Details:| Brand Name | Podever-200 |
| Manufacturer | Everwell Pharma |
| Strength | 200mg |
| Form | Tablet |
| Composition | Cefpodoxime 200 mg |
| Packaging Size | 10*10 tablets in a box |
| Country of Origin | Made in India |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Packaging Size | 100 Tablets |
| Brand | EVERWELL PHARMA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,150 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Form | Tablets |
| Pack Type | Box |
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Brand | GLIMWELL-MV2 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Also gives | PCD Pharma Franchise |
Additional Information:
Explore More Products
© Everwell Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited