Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Packaging Size | 1*3 Tablets |
| Brand Name | AZITWELL-SF |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Tablets |
| Form | Capsules |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 70 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | RABIPWELL-DSR |
| Strength | 30 mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 256.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,290 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 695 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Esomeprazole 40 mg |
| Packaging Type | Box |
| Brand Name | ESOGAP -40 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 345 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 125 mg |
| Pack Type | Vial |
| Brand Name | ev-penem |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,067 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | ev-penem |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 6,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | CITIWELL-P |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTH |
| Manufacturer | EVERWELL PHARMA |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10X10 |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | ESOGAP-DSR |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Composition | Combination |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Usages | To treat various bacterial infections |
| Certifications | WHO-GMP Certified |
| Country of Origin | Made in India |
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu-Alu |
| Pack Type | Box |
| Composition | Cissusquadrangularis 750 mcg, Calcium Carbonate 500 mcg, Vitamin D3 10 mcg,Cyanocobalamin 1000 mcg |
| Brand | EVERWELL PHARMA |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTH |
Approx. Rs 787 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 10X6 |
| Packaging Type | Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,031.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Size | 10X6 |
| Packaging Type | Box |
| Brand Name | AZITWELL |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Azithromycin is used to treat certain bacterial infections, such as bronchitis; pneumonia; sexually transmitted diseases (STD); and infections of the ears, lungs, sinuses, skin, throat, and reproductive organs.
Approx. Rs 590 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | CALGAP 500 |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Composition | Plain Cefixime |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 298 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Vial |
| Strength | 1.125gm |
| Pack Type | Vial |
| Pack Size | 2 ml |
| Brand Name | CEFTWELL-T |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | CIP-EVER |
| Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 100 Tablets |
| Packaging Type | ALU/ALU |
| Also gives | PCD Pharma |
| Brand | DOXIGAP-PLUS |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg+ 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Genericart Etoricoxib+Paracetamol 60mg/325mg Tablet is a pain-relieving medicine. It is used to redu |
| Product Type | TABLETS |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| License Duration | 2 Years |
| Packaging Size | 10*10 Tablets |
| Packaging Type | 10*10 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Brand | EVGEST -200 |
| Drug Strength | 200 MG |
| Dose | 200 MG |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 1,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 10*10 Capsules |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Approx. Rs 1,950 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Capsule |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | CEPHA EV |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,280 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | 10*10 |
| Also gives | PCD Pharma Franchise |
| Brand | EV HEAL PLUS |
| Country of Origin | Made in India |
Approx. Rs 135 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose | 1000 |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Finished Product |
| Shelf Life | 24 month |
| Deals in | PCD Pharma, Third Party Manufacturing |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Strength | 125 mg / 31.25 mg |
| Packaging Type | Bottle |
| Brand | MOXIGAP CV DUO W W |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 455 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | EV HYD |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | EVERPLUS |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 970 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 840 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 375mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg+ 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Etoricoxib 60 mg+Paracetamol 325 mg |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Explore More Products
© Everwell Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited